Status: May 27, 2026
Unlike in previous years, any sailing club in Europe can now enter an Action4Europe regatta.
| No. | County | from | till | Regatta | Location | Club | Registration/Results |
|---|---|---|---|---|---|---|---|
| 1 | FRA | 06.03. | 08.03. | French Open | Lac de Lavacourt | YCIF | m2s |
| 2 | BEL | 10.04. | 12.04. | Easter Egg | Lac de L’Eau d’Heure | SNEH | m2s |
| 3 | GER | 24.04. | 26.04. | Alpenblick-Regatta cancelled | Friedrichshafen | SMCF | m2s |
| 4 | FRA | 7.05. | 10.05. | Toulon Provence | Mediterranean Sea | Toulon | m2s |
| 5 | AUT | 22.05. | 24.05 | Intern. Peter Kretschmann Memorial | Wörthersee | YCVI | Results |
| 6 | SWE | 23.05. | 24.05. | Vårulven Cup | Ljungskileviken | LJSS | Results |
| 7 | GER | 23.05. | 25.05. | SaarLorLux | Bostalsee | YCSB | m2s |
| 8 | GBR | 23.05. | 25.05. | UK Tidal Nationals | Poole Harbour | YC of Poole | Poole Regatta |
| 9 | GBR | 29.05. | 31.05. | Frensham Open Meeting | Frensham Great Pond | FPSC | Frensham |
| 10 | NED | 28.08. | 30.08. | Dutch Championship | Amstelmeer | WVA | Registration |
| 11 | CZE | 26.09. | 28.09. | Czech Grand Prix | Machova | JMJSS | Registration |
| 12 | GER | 01.10. | 04.10. | 12. Nevellüücht / Internationale Deutsche Meisterschaft | Plauer See | PHL | m2s |
| 13 | SWE | 10.10. | 11.10. | Höstulven Cup | Ljungskileviken | LJSS | Registrierung |
| 14 | BEL | 23.10. | 25.10. | AntwerpCityCup | Galgenweel | RYCB | m2s |
Outlook for 2027
| No. | Contry | from | till | Regatta | Location | Club | Registration/Results |
|---|---|---|---|---|---|---|---|
| ESP | 02.01. | 04.01. | Regata New Year | Las Palmas de Gran Canaria | RCNGC | Registrierung |
(1,964 visits)
